We are pleased to offer all new members the exclusive Smart Start Fitness Systems, the intelligent approach to starting quickly, safely and effectively on your health and fitness program.
| Smart Start Systems Includes: | ||
| • | Body Composition Analysis Measurement of body fat and lean muscle mass | |
| • | Physical Condition Assessment Measure strength, stamina, flexibility | |
| • | Cardiovascular Efficiency Assessment Maximum oxygen uptake scoring | |
| • | Workout Assessment Evaluate workout experience and general exercise knowledge | |
| • | Goal Setting Establish health and fitness goals that are realistic to achieve | |
| • | Establish Target Heart Rate Zones Maximize fat burning | |
| • | Workout Technique Assessment Evaluate the correctness of Exercise form | |
| • | Workout Orientation Demonstration of workout program by professional fitness instructor | |
| • | Nutritional Knowledge Assessment | |
SmartStart Group Fitness – Integrate yourself smoothly into Group Fitness classes with an appointment into one of four categories of SmartStart classes: Strength and Tone, Cardio, Mind/Body or Cycling. Classes are designed to introduce new members to Group Fitness.


